Referee: Maurice Rummel (Balingen)
Lineup | ||||||
---|---|---|---|---|---|---|
Jaaso Jantunen (T) | 1 | 1 | Frank Feller (T) | |||
Rafael Pfauser | 2 | 7 | Simon Gorr | |||
David Schopper | 4 | 4 | Joshua Kopf | |||
Noah Wagner | 5 | 5 | Nico Kröss | |||
Berkay Yilmaz | 3 | 3 | Seedy Jarju | |||
Luca Marino | 6 | 6 | Luka Janes | |||
Gabriel Pellegrino | 8 | 8 | Levis Schaber | |||
Louis Tober | 11 | 11 | Elias Kamper | |||
Ruben Müller | 7 | 2 | Janne Berner | |||
Mika Baur | 10 | 10 | Luke Knapp | |||
Marco Wörner | 9 | 9 | Cem Demir | |||
|
Federico Valente |
Coach |
Timm Fahrion |
|
||
4-2-3-1 | Formation | 4-3-2-1 |