Referee: Jason Lieser
Lineup | ||||||
---|---|---|---|---|---|---|
Melvin Hellmann (T) | 1 | 1 | Marcus Retter (T) | |||
Tamiou Kpebane | 22 | 2 | Rafael Pinto Pedrosa | |||
Fousseny Doumbia | 5 | 5 | Louis Wagensommer | |||
Giuseppe Franco | 3 | 16 | Houssam Arbai | |||
Noah Fenyö | 6 | 4 | Nick Seidel | |||
Niko Kovac | 18 | 6 | Mateo Kritzer | |||
Marko Mladenovic | 10 | 10 | Louey Ben Farhat | |||
Adam Loune | 21 | 10 | Ali-Eren Ersungur | |||
Paul Wünsch | 17 | 11 | Linus Gamer | |||
Matteo Mazzone | 29 | 7 | Luis Dettling | |||
Andrew Junior Awusi Boddien | 7 | 9 | Firat Alpsoy | |||
|
Helge Rasche |
Coach |
Ralf Kettemann |
|
||
3-4-3 | Formation | 4-1-4-1 |