Referee: Halis Ozkahya
|
|
Lineup |
|
||||
|---|---|---|---|---|---|---|
| Jonathan Bond (T) | 12 | 1 | Jordan Archer (T) | |||
| Tom Bender | 3 | 4 | Marcus Fraser | |||
| Adam Henley | 2 | 2 | Jack Grimmer | |||
| Kurtis March | 8 | 5 | Fraser Kerr | |||
| Max Penk | 5 | 7 | Liam Caddis | |||
| Ben Davies | 11 | Fraser Fyvie | ||||
| Aaron Amadi-Holloway | 18 | 10 | Jason Holt | |||
| Jake Cassidy | 9 | 9 | Jackson Irvine | |||
| Emyr Huws | 4 | 15 | Callum Tapping | |||
| James Loveridge | 7 | 17 | Leighton McIntosh | |||
| Robert Parry | 10 | 13 | David Smith | |||
|
|
Brian Flynn |
Coach | ||||
| Formation | ||||||
| Auswechselspieler | ||||||
|---|---|---|---|---|---|---|
| Gwion Edwards | 17 | 14 | Jack Blake | |||
| Declan Weeks | 16 | 6 | Kyle McAusland | |||
| 16 | Tony Watt | |||||