Visitors: 16000
Referee: Victoriano Sanchez Arminio
|
Lineup |
|
||||
|---|---|---|---|---|---|---|
| Igor Kutepov (T) | 1 | 1 | Paul Jones (T) | |||
| Gela Ketaschwili | 2 | 2 | Robert Hooker | |||
| Wolodymyr Horyli | 3 | 4 | Mark Jones | |||
| Soso Tschedia | 4 | 7 | Alex Bundalo | |||
| Sergej Kolotowkin | 5 | 4 | Mark Jones | |||
| Valdas Ivanauskas | 6 | 10 | Lou Hristodolou | |||
| Sergei Khudozhilov | 7 | 11 | Chris Kalantzis | |||
| Vyacheslav Medvid | 8 | 12 | Michael McLennan | |||
| Sergei Savchenko | 9 | 14 | Warren Spink | |||
| Wladimir Tatartschuk | 10 | 16 | David Sharpe | |||
| Igor Skljarow | 11 | 17 | Ange Postecoglou | |||
|
|
Sergei Mosyagin |
Coach |
Jim Shoulder |
|
||
| Formation | ||||||