Visitors: 31883
Referee: Kim Milton Nielsen
|
|
Lineup |
|
||||
|---|---|---|---|---|---|---|
| Vincent Matassa (T) | 18 | 1 | Daniel Velez (T) | |||
| Craig Moore | 2 | 2 | Juan Carlos Quintero | |||
| Ante Juric | 4 | 5 | Arley Dinas | |||
| Marc Wingell | 5 | 15 | Wilmer Ortegon | |||
| Kevin Muscat | 6 | 3 | John Tierradentro | |||
| Sean Cranney | 7 | 8 | Nixon Perea | |||
| Anthony Carbone | 8 | 9 | Nelson Florez | |||
| Peter Tsekenis | 11 | 11 | Leonardo Moreno | |||
| Ante Moric | 13 | 12 | Jersson Gonzalez | |||
| Paul Agostino | 9 | 16 | Oscar Restrepo | |||
| Ante Milicic | 10 | 7 | Henry Zambrano | |||
|
|
Les Scheinflug |
Coach |
Reinaldo Rueda |
|
||
| Formation | ||||||