Visitors: 3000
Referee: Nikolay Levnikov
|
|
Lineup |
|
||||
|---|---|---|---|---|---|---|
| Joaquin Irigoytia (T) | 12 | 12 | Jerry Ashman (T) | |||
| Sebastian Pena | 2 | 3 | David Zambrano | |||
| Gustavo Lombardi | 4 | 16 | Ninrrol Medina | |||
| Juan Sorin | 6 | 4 | Amado Guevara | |||
| Diego Crosa | 13 | 5 | Waldir Vargas | |||
| Mariano Juan | 5 | 10 | Mario Rubi | |||
| Guillermo Larrosa | 8 | 13 | Wilmer Peralta | |||
| Ariel Ibagaza | 10 | 15 | Crisanto Bernardez | |||
| Walter Coyette | 17 | 18 | Edwin Medina | |||
| Francisco Guerrero | 7 | 17 | Luis Oseguera | |||
| Leonardo Biagini | 11 | 8 | Jorge Obando | |||
|
|
Jose Pekerman |
Coach |
Luis Paulo Paz Camargo |
|
||
| Formation | ||||||