Visitors: 12000
Referee: Falla N'Doye
|
|
Lineup |
|
||||
|---|---|---|---|---|---|---|
| Abdel Al-Hammadi (T) | 1 | 1 | David Lucas (T) | |||
| Abdulla Essa Abdulla | 3 | 3 | Jason Crowe | |||
| Abdulla Ahmed Abulla | 12 | 5 | John Curtis | |||
| Gharib Al-Kuwaiti | 18 | 7 | Jamie Carragher | |||
| Abdul Al-Arami | 5 | 4 | Ronnie Wallwork | |||
| Saeed Al-Sharhan | 7 | 8 | Jody Morris | |||
| Adib Al-Zaabi | 13 | 10 | Danny Murphy | |||
| Ali Ahmed | 14 | 11 | Clint Easton | |||
| Mohamed Al-Baloushi | 16 | 12 | Kieron Dyer | |||
| Yaser Salem Ali | 10 | 15 | Paul Shepherd | |||
| Mohamed Kazim | 15 | 18 | Michael Owen | |||
|
|
Srecko Juricic |
Coach |
Ted Powell |
|
||
| Formation | ||||||