Name: | Abdul Karim Martens |
Birthday: | 1988-11-29 |
Nation: |
![]() ![]() |
Height: | 1.85 m |
Weight: | 81 kg |
Matches | |||||
---|---|---|---|---|---|
Total | 76 | 1 | 4 | 0 | 1 |
Teams | 76 | 1 | 4 | 0 | 1 |
FC 08 Homburg | 31 | 0 | 2 | 0 | 0 |
Regional League West | 31 | 0 | 2 | 0 | 0 |
Hertha BSC | 30 | 1 | 0 | 0 | 1 |
Regional League North | 30 | 1 | 0 | 0 | 1 |
VfB Lubeck | 15 | 0 | 2 | 0 | 0 |
Regional League North | 15 | 0 | 2 | 0 | 0 |
Matches | |||||
---|---|---|---|---|---|
Total | 76 | 1 | 4 | 0 | 1 |
Leagues and competitions | 76 | 1 | 4 | 0 | 1 |
Regional League West | 31 | 0 | 2 | 0 | 0 |
FC 08 Homburg 2010/2011
Spiele anzeigen |
31 | 0 | 2 | 0 | 0 |
Regional League North | 45 | 1 | 2 | 0 | 1 |
Hertha BSC 2009/2010
Spiele anzeigen |
16 | 0 | 0 | 0 | 0 |
Hertha BSC 2008/2009
Spiele anzeigen |
14 | 1 | 0 | 0 | 1 |
VfB Lubeck 2007/2008
Spiele anzeigen |
11 | 0 | 1 | 0 | 0 |
VfB Lubeck 2006/2007
Spiele anzeigen |
4 | 0 | 1 | 0 | 0 |