Name: | Bjorn Trinks |
Birthday: | 1999-01-18 |
Nation: |
![]() |
Matches | |||||
---|---|---|---|---|---|
Total | 45 | 4 | 1 | 0 | 0 |
Teams | 45 | 4 | 1 | 0 | 0 |
VfB Auerbach | 6 | 0 | 0 | 0 | 0 |
Regional League Northeast | 6 | 0 | 0 | 0 | 0 |
Chemnitzer FC | 22 | 0 | 1 | 0 | 0 |
Under-19 Bundesliga North/Northeast | 22 | 0 | 1 | 0 | 0 |
FC Schalke 04 | 17 | 4 | 0 | 0 | 0 |
Under-17 Bundesliga west | 17 | 4 | 0 | 0 | 0 |
Matches | |||||
---|---|---|---|---|---|
Total | 45 | 4 | 1 | 0 | 0 |
Leagues and competitions | 45 | 4 | 1 | 0 | 0 |
Regional League Northeast | 6 | 0 | 0 | 0 | 0 |
VfB Auerbach 2018/2019
Spiele anzeigen |
6 | 0 | 0 | 0 | 0 |
Under-19 Bundesliga North/Northeast | 22 | 0 | 1 | 0 | 0 |
Chemnitzer FC 2017/2018
Spiele anzeigen |
22 | 0 | 1 | 0 | 0 |
Under-17 Bundesliga west | 17 | 4 | 0 | 0 | 0 |
FC Schalke 04 2015/2016
Spiele anzeigen |
17 | 4 | 0 | 0 | 0 |