Data center

Place Player Team Goals Penalties
1. Marek Mintal 1. FC Nürnberg 24 2
2. Roy Makaay Bayern München 22 3
3. Dimitar Berbatow Bayer Leverkusen 20 0
4. Marcelinho Hertha BSC 18 4
5. Jan Koller Borussia Dortmund 15 0
5. Delron Buckley Arminia Bielefeld 15 0
5. Miroslav Klose Werder Bremen 15 0
5. Andrij Woronin Bayer Leverkusen 15 0
9. Ailton FC Schalke 04 14 1
10. Kevin Kuranyi VfB Stuttgart 13 0
10. Michael Ballack Bayern München 13 1
12. Lincoln FC Schalke 04 12 2
12. Thomas Brdaric VfL Wolfsburg 12 0
12. Martin Petrow VfL Wolfsburg 12 4
12. Cacau VfB Stuttgart 12 1
12. Oliver Neuville Borussia Mönchengladbach 12 2
17. Claudio Pizarro Bayern München 11 0
17. Sergej Barbarez Hamburger SV 11 1
19. Ivan Klasnic Werder Bremen 10 0
19. Ewerthon Borussia Dortmund 10 1
19. Vratislav Lokvenc VfL Bochum 10 0
22. Silvio Meissner VfB Stuttgart 9 2
23. Johan Micoud Werder Bremen 8 0
23. Ebbe Sand FC Schalke 04 8 0
23. Gerald Asamoah FC Schalke 04 8 0
26. Diego Klimowicz VfL Wolfsburg 7 0
26. Naohiro Takahara Hamburger SV 7 0
26. Nelson Valdez Werder Bremen 7 0
26. Yildiray Basturk Hertha BSC 7 0
26. Vaclav Sverkos Borussia Mönchengladbach 7 0
26. Markus Schroth 1. FC Nürnberg 7 0
26. Fabian Gerber 1. FSV Mainz 05 7 0
26. Tim Borowski Werder Bremen 7 0
26. Antonio Di Salvo Hansa Rostock 7 0
35. Michael Thurk 1. FSV Mainz 05 6 0
35. Soumaila Coulibaly SC Freiburg 6 0
35. Paolo Guerrero Bayern München 6 0
35. Jacek Krzynowek Bayer Leverkusen 6 0
35. Ferydoon Zandi 1. FC Kaiserslautern 6 4
35. Nando Rafael Hertha BSC 6 0
35. Paul Freier Bayer Leverkusen 6 0
35. Halil Altintop 1. FC Kaiserslautern 6 0
35. Ioannis Amanatidis 1. FC Kaiserslautern 6 0
35. Daniel Stendel Hannover 96 6 0
35. Gilberto Hertha BSC 6 0
35. Benjamin Auer 1. FSV Mainz 05 6 0
35. Pablo Thiam VfL Wolfsburg 6 0
35. Jiri Stajner Hannover 96 6 0
35. Franca Bayer Leverkusen 6 0
35. Rade Prica Hansa Rostock 6 0
Calculated: 03.03.2026 23:13