Data center

Place Player Team Goals Penalties
1. Pernille Harder VfL Wolfsburg 27 7
2. Nicole Billa TSG Hoffenheim 18 3
3. Lea Schuller SGS Essen 16 2
3. Laura Freigang 1. FFC Frankfurt 16 1
3. Ewa Pajor VfL Wolfsburg 16 0
6. Lara Prasnikar Turbine Potsdam 15 0
7. Isabella Hartig TSG Hoffenheim 12 0
8. Klara Buhl SC Freiburg 11 0
8. Tabea Waßmuth TSG Hoffenheim 11 0
8. Alexandra Popp VfL Wolfsburg 11 0
8. Jovana Damnjanovic Bayern München 11 2
12. Linda Dallmann Bayern München 10 0
13. Ivana Rudelic Bayer 04 Leverkusen 8 0
14. Lineth Beerensteyn Bayern München 7 0
14. Zsanett Jakabfi VfL Wolfsburg 7 0
16. Nina Ehegotz Turbine Potsdam 6 0
16. Melanie Leupolz Bayern München 6 1
16. Fridolina Rolfo VfL Wolfsburg 6 0
19. Turid Knaak SGS Essen 5 0
19. Dina Blagojevic SC Sand 5 0
19. Shekiera Martinez 1. FFC Frankfurt 5 0
19. Milena Nikolic Bayer 04 Leverkusen 5 0
19. Lina Magull Bayern München 5 1
19. Sjoeke Nusken 1. FFC Frankfurt 5 1
19. Sandra Starke SC Freiburg 5 0
19. Laura Feiersinger 1. FFC Frankfurt 5 3
19. Hasret Kayikci SC Freiburg 5 0
19. Sara Bjork Gunnarsdottir VfL Wolfsburg 5 1
19. Lena Lattwein TSG Hoffenheim 5 0
19. Malgorzata Mesjasz Turbine Potsdam 5 0
31. Svenja Huth VfL Wolfsburg 4 0
31. Mandy Islacker Bayern München 4 0
31. Franziska Fiebig SC Sand 4 0
31. Dora Zeller Bayer 04 Leverkusen 4 0
31. Maximiliane Rall TSG Hoffenheim 4 0
31. Anna Gasper Turbine Potsdam 4 1
31. Eunice Beckmann 1. FC Köln 4 0
31. Geraldine Reuteler 1. FFC Frankfurt 4 0
31. Janina Minge SC Freiburg 4 0
31. Nicole Anyomi SGS Essen 4 0
41. Yvonne Zielinski MSV Duisburg 3 0
41. Ingrid Syrstad Engen VfL Wolfsburg 3 0
41. Lena Sophie Oberdorf SGS Essen 3 0
41. Rachel Rinast 1. FC Köln 3 0
41. Viktoria Pinther SC Sand 3 0
41. Ricarda Schaber SC Sand 3 0
41. Stefanie Sanders SC Freiburg 3 0
41. Antonia-Johanna Halverkamps MSV Duisburg 3 0
41. Christin Meyer FF USV Jena 3 0
41. Lucia Ondrusova 1. FC Köln 3 0
Calculated: 16.03.2026 00:57